Premier League – Inglaterra – Calendario
Jornada 1
Crystal Palace | 0-2 | Arsenal |
Fulham | 2-2 | Liverpool |
Bournemouth | 2-0 | Aston Villa |
Leeds United | 2-1 | Wolverhampton Wanderers |
Newcastle United | 2-0 | Nottingham Forest |
Tottenham H. | 4-1 | Southampton |
Everton | 0-1 | Chelsea |
Leicester City | 2-2 | Brentford |
M. United | 1-2 | Brighton and Hove Albion |
West Ham Utd. | 0-2 | M. City |
Jornada 2
Aston Villa | 2-1 | Everton |
Arsenal | 4-2 | Leicester City |
Brighton and Hove Albion | 0-0 | Newcastle United |
M. City | 4-0 | Bournemouth |
Southampton | 2-2 | Leeds United |
Wolverhampton Wanderers | 0-0 | Fulham |
Brentford | 4-0 | M. United |
Nottingham Forest | 1-0 | West Ham Utd. |
Chelsea | 2-2 | Tottenham H. |
Liverpool | 1-1 | Crystal Palace |
Jornada 3
Tottenham H. | 1-0 | Wolverhampton Wanderers |
Crystal Palace | 3-1 | Aston Villa |
Everton | 1-1 | Nottingham Forest |
Fulham | 3-2 | Brentford |
Leicester City | 1-2 | Southampton |
Bournemouth | 0-3 | Arsenal |
Leeds United | 3-0 | Chelsea |
West Ham Utd. | 0-2 | Brighton and Hove Albion |
Newcastle United | 3-3 | M. City |
M. United | 2-1 | Liverpool |
Jornada 4
Southampton | 0-1 | M. United |
Brentford | 1-1 | Everton |
Brighton and Hove Albion | 1-0 | Leeds United |
Chelsea | 2-1 | Leicester City |
Liverpool | 9-0 | Bournemouth |
M. City | 4-2 | Crystal Palace |
Arsenal | 2-1 | Fulham |
Aston Villa | 0-1 | West Ham Utd. |
Wolverhampton Wanderers | 1-1 | Newcastle United |
Nottingham Forest | 0-2 | Tottenham H. |
Jornada 5
Crystal Palace | 1-1 | Brentford |
Fulham | 2-1 | Brighton and Hove Albion |
Southampton | 2-1 | Chelsea |
Leeds United | 1-1 | Everton |
Arsenal | 2-1 | Aston Villa |
Bournemouth | 0-0 | Wolverhampton Wanderers |
M. City | 6-0 | Nottingham Forest |
West Ham Utd. | 1-1 | Tottenham H. |
Liverpool | 2-1 | Newcastle United |
Leicester City | 0-1 | M. United |
Jornada 6
Everton | 0-0 | Liverpool |
Brentford | 5-2 | Leeds United |
Chelsea | 2-1 | West Ham Utd. |
Newcastle United | 0-0 | Crystal Palace |
Nottingham Forest | 2-3 | Bournemouth |
Tottenham H. | 2-1 | Fulham |
Wolverhampton Wanderers | 1-0 | Southampton |
Aston Villa | 1-1 | M. City |
Brighton and Hove Albion | 5-2 | Leicester City |
M. United | 3-1 | Arsenal |
Jornada 7
Fulham | 2-1 | Chelsea |
Crystal Palace | 1-1 | M. United |
M. City | 4-2 | Tottenham H. |
Arsenal | 4-0 | Everton |
Liverpool | 2-0 | Wolverhampton Wanderers |
Southampton | 0-2 | Brentford |
Bournemouth | 0-2 | Brighton and Hove Albion |
Leeds United | 2-1 | Nottingham Forest |
Leicester City | 1-2 | Aston Villa |
West Ham Utd. | 1-5 | Newcastle United |
Jornada 8
Aston Villa | 1-0 | Southampton |
Nottingham Forest | 2-3 | Fulham |
Wolverhampton Wanderers | 0-3 | M. City |
Newcastle United | 1-1 | Bournemouth |
Tottenham H. | 6-2 | Leicester City |
Brentford | 0-3 | Arsenal |
Everton | 1-0 | West Ham Utd. |
M. United | 2-2 | Leeds United |
Brighton and Hove Albion | 1-0 | Crystal Palace |
Chelsea | 0-0 | Liverpool |
Jornada 9
Arsenal | 3-1 | Tottenham H. |
Bournemouth | 0-0 | Brentford |
Crystal Palace | 1-2 | Chelsea |
Fulham | 1-4 | Newcastle United |
Liverpool | 3-3 | Brighton and Hove Albion |
Southampton | 1-2 | Everton |
West Ham Utd. | 2-0 | Wolverhampton Wanderers |
M. City | 6-3 | M. United |
Leeds United | 0-0 | Aston Villa |
Leicester City | 4-0 | Nottingham Forest |
Jornada 10
Bournemouth | 2-1 | Leicester City |
Chelsea | 3-0 | Wolverhampton Wanderers |
M. City | 4-0 | Southampton |
Newcastle United | 5-1 | Brentford |
Brighton and Hove Albion | 0-1 | Tottenham H. |
Crystal Palace | 2-1 | Leeds United |
West Ham Utd. | 3-1 | Fulham |
Arsenal | 3-2 | Liverpool |
Everton | 1-2 | M. United |
Nottingham Forest | 1-1 | Aston Villa |
Jornada 11
Brentford | 2-0 | Brighton and Hove Albion |
Leicester City | 0-0 | Crystal Palace |
Fulham | 2-2 | Bournemouth |
Wolverhampton Wanderers | 1-0 | Nottingham Forest |
Tottenham H. | 2-0 | Everton |
Aston Villa | 0-2 | Chelsea |
Leeds United | 0-1 | Arsenal |
M. United | 0-0 | Newcastle United |
Southampton | 1-1 | West Ham Utd. |
Liverpool | 1-0 | M. City |
Jornada 12
Brighton and Hove Albion | 0-0 | Nottingham Forest |
Crystal Palace | 2-1 | Wolverhampton Wanderers |
Bournemouth | 0-1 | Southampton |
Brentford | 0-0 | Chelsea |
Liverpool | 1-0 | West Ham Utd. |
Newcastle United | 1-0 | Everton |
M. United | 2-0 | Tottenham H. |
Fulham | 3-0 | Aston Villa |
Leicester City | 2-0 | Leeds United |
Arsenal | 1-3 | M. City |
Jornada 13
Nottingham Forest | 1-0 | Liverpool |
Everton | 3-0 | Crystal Palace |
M. City | 3-1 | Brighton and Hove Albion |
Chelsea | 1-1 | M. United |
Aston Villa | 4-0 | Brentford |
Leeds United | 2-3 | Fulham |
Southampton | 1-1 | Arsenal |
Wolverhampton Wanderers | 0-4 | Leicester City |
Tottenham H. | 1-2 | Newcastle United |
West Ham Utd. | 2-0 | Bournemouth |
Jornada 14
Leicester City | 0-1 | M. City |
Bournemouth | 2-3 | Tottenham H. |
Brentford | 1-1 | Wolverhampton Wanderers |
Brighton and Hove Albion | 4-1 | Chelsea |
Crystal Palace | 1-0 | Southampton |
Newcastle United | 4-0 | Aston Villa |
Fulham | 0-0 | Everton |
Liverpool | 1-2 | Leeds United |
Arsenal | 5-0 | Nottingham Forest |
M. United | 1-0 | West Ham Utd. |
Jornada 15
Leeds United | 4-3 | Bournemouth |
M. City | 2-1 | Fulham |
Nottingham Forest | 2-2 | Brentford |
Wolverhampton Wanderers | 2-3 | Brighton and Hove Albion |
Everton | 0-2 | Leicester City |
Chelsea | 0-1 | Arsenal |
Aston Villa | 3-1 | M. United |
Southampton | 1-4 | Newcastle United |
West Ham Utd. | 1-2 | Crystal Palace |
Tottenham H. | 1-2 | Liverpool |
Jornada 16
M. City | 1-2 | Brentford |
Bournemouth | 3-0 | Everton |
Liverpool | 3-1 | Southampton |
Nottingham Forest | 1-0 | Crystal Palace |
Tottenham H. | 4-3 | Leeds United |
West Ham Utd. | 0-2 | Leicester City |
Newcastle United | 1-0 | Chelsea |
Wolverhampton Wanderers | 0-2 | Arsenal |
Brighton and Hove Albion | 1-2 | Aston Villa |
Fulham | 1-2 | M. United |
Jornada 17
Brentford | 2-2 | Tottenham H. |
Crystal Palace | 0-3 | Fulham |
Everton | 1-2 | Wolverhampton Wanderers |
Leicester City | 0-3 | Newcastle United |
Southampton | 1-3 | Brighton and Hove Albion |
Aston Villa | 1-3 | Liverpool |
Arsenal | 3-1 | West Ham Utd. |
Chelsea | 2-0 | Bournemouth |
M. United | 3-0 | Nottingham Forest |
Leeds United | 1-3 | M. City |
Jornada 18
West Ham Utd. | 0-2 | Brentford |
Liverpool | 2-1 | Leicester City |
Wolverhampton Wanderers | 0-1 | M. United |
Bournemouth | 0-2 | Crystal Palace |
Fulham | 2-1 | Southampton |
M. City | 1-1 | Everton |
Newcastle United | 0-0 | Leeds United |
Brighton and Hove Albion | 2-4 | Arsenal |
Tottenham H. | 0-2 | Aston Villa |
Nottingham Forest | 1-1 | Chelsea |
Jornada 19
Brentford | 3-1 | Liverpool |
Arsenal | 0-0 | Newcastle United |
Everton | 1-4 | Brighton and Hove Albion |
Leicester City | 0-1 | Fulham |
M. United | 3-0 | Bournemouth |
Southampton | 0-1 | Nottingham Forest |
Leeds United | 2-2 | West Ham Utd. |
Aston Villa | 1-1 | Wolverhampton Wanderers |
Crystal Palace | 0-4 | Tottenham H. |
Chelsea | 0-1 | M. City |
Jornada 20
Aston Villa | 2-1 | Leeds United |
M. United | 2-1 | M. City |
Brighton and Hove Albion | 3-0 | Liverpool |
Everton | 1-2 | Southampton |
Nottingham Forest | 2-0 | Leicester City |
Wolverhampton Wanderers | 1-0 | West Ham Utd. |
Brentford | 2-0 | Bournemouth |
Chelsea | 1-0 | Crystal Palace |
Newcastle United | 1-0 | Fulham |
Tottenham H. | 0-2 | Arsenal |
Jornada 21
Liverpool | 0-0 | Chelsea |
Bournemouth | 1-1 | Nottingham Forest |
Leicester City | 2-2 | Brighton and Hove Albion |
Southampton | 0-1 | Aston Villa |
West Ham Utd. | 2-0 | Everton |
Crystal Palace | 0-0 | Newcastle United |
Leeds United | 0-0 | Brentford |
M. City | 3-0 | Wolverhampton Wanderers |
Arsenal | 3-2 | M. United |
Fulham | 0-1 | Tottenham H. |
Jornada 22
Chelsea | 0-0 | Fulham |
Everton | 1-0 | Arsenal |
Aston Villa | 2-4 | Leicester City |
Brentford | 3-0 | Southampton |
Brighton and Hove Albion | 1-0 | Bournemouth |
M. United | 2-1 | Crystal Palace |
Wolverhampton Wanderers | 3-0 | Liverpool |
Newcastle United | 1-1 | West Ham Utd. |
Nottingham Forest | 1-0 | Leeds United |
Tottenham H. | 1-0 | M. City |
Jornada 23
West Ham Utd. | 1-1 | Chelsea |
Arsenal | 1-1 | Brentford |
Crystal Palace | 1-1 | Brighton and Hove Albion |
Fulham | 2-0 | Nottingham Forest |
Leicester City | 4-1 | Tottenham H. |
Southampton | 1-2 | Wolverhampton Wanderers |
Bournemouth | 1-1 | Newcastle United |
Leeds United | 0-2 | M. United |
M. City | 3-1 | Aston Villa |
Liverpool | 2-0 | Everton |
Jornada 24
Aston Villa | 2-4 | Arsenal |
Brentford | 1-1 | Crystal Palace |
Brighton and Hove Albion | 0-1 | Fulham |
Chelsea | 0-1 | Southampton |
Everton | 1-0 | Leeds United |
Nottingham Forest | 1-1 | M. City |
Wolverhampton Wanderers | 0-1 | Bournemouth |
Newcastle United | 0-2 | Liverpool |
M. United | 3-0 | Leicester City |
Tottenham H. | 2-0 | West Ham Utd. |
Jornada 25
Fulham | 1-1 | Wolverhampton Wanderers |
Everton | 0-2 | Aston Villa |
Leeds United | 1-0 | Southampton |
Leicester City | 0-1 | Arsenal |
West Ham Utd. | 4-0 | Nottingham Forest |
Bournemouth | 1-4 | M. City |
Crystal Palace | 0-0 | Liverpool |
Tottenham H. | 2-0 | Chelsea |
M. United | 1-0 | Brentford |
Newcastle United | 4-1 | Brighton and Hove Albion |
Jornada 26
M. City | 2-0 | Newcastle United |
Arsenal | 3-2 | Bournemouth |
Aston Villa | 1-0 | Crystal Palace |
Brighton and Hove Albion | 4-0 | West Ham Utd. |
Chelsea | 1-0 | Leeds United |
Wolverhampton Wanderers | 1-0 | Tottenham H. |
Southampton | 1-0 | Leicester City |
Nottingham Forest | 2-2 | Everton |
Liverpool | 7-0 | M. United |
Brentford | 3-2 | Fulham |
Jornada 27
Bournemouth | 1-0 | Liverpool |
Everton | 1-0 | Brentford |
Leeds United | 2-2 | Brighton and Hove Albion |
Leicester City | 1-3 | Chelsea |
Tottenham H. | 3-1 | Nottingham Forest |
Crystal Palace | 0-1 | M. City |
Fulham | 0-3 | Arsenal |
M. United | 0-0 | Southampton |
West Ham Utd. | 1-1 | Aston Villa |
Newcastle United | 2-1 | Wolverhampton Wanderers |
Jornada 28
Nottingham Forest | 1-2 | Newcastle United |
Aston Villa | 3-0 | Bournemouth |
Brentford | 1-1 | Leicester City |
Southampton | 3-3 | Tottenham H. |
Wolverhampton Wanderers | 2-4 | Leeds United |
Chelsea | 2-2 | Everton |
Arsenal | 4-1 | Crystal Palace |
Liverpool | 1-0 | Fulham |
M. City | 3-0 | West Ham Utd. |
Brighton and Hove Albion | 1-0 | M. United |
Jornada 29
M. City | 4-1 | Liverpool |
Arsenal | 4-1 | Leeds United |
Bournemouth | 2-1 | Fulham |
Brighton and Hove Albion | 3-3 | Brentford |
Crystal Palace | 2-1 | Leicester City |
Nottingham Forest | 1-1 | Wolverhampton Wanderers |
Chelsea | 0-2 | Aston Villa |
West Ham Utd. | 1-0 | Southampton |
Newcastle United | 2-0 | M. United |
Everton | 1-1 | Tottenham H. |
Jornada 30
M. United | 2-0 | Everton |
Aston Villa | 2-0 | Nottingham Forest |
Brentford | 1-2 | Newcastle United |
Fulham | 0-1 | West Ham Utd. |
Leicester City | 0-1 | Bournemouth |
Tottenham H. | 2-1 | Brighton and Hove Albion |
Wolverhampton Wanderers | 1-0 | Chelsea |
Southampton | 1-4 | M. City |
Leeds United | 1-5 | Crystal Palace |
Liverpool | 2-2 | Arsenal |
Jornada 31
Aston Villa | 3-0 | Newcastle United |
Chelsea | 1-2 | Brighton and Hove Albion |
Everton | 1-3 | Fulham |
Southampton | 0-2 | Crystal Palace |
Wolverhampton Wanderers | 2-0 | Brentford |
Tottenham H. | 2-3 | Bournemouth |
M. City | 3-1 | Leicester City |
West Ham Utd. | 2-2 | Arsenal |
Nottingham Forest | 0-2 | M. United |
Leeds United | 1-6 | Liverpool |
Jornada 32
Arsenal | 3-3 | Southampton |
Fulham | 2-1 | Leeds United |
Brentford | 1-1 | Aston Villa |
Crystal Palace | 0-0 | Everton |
Leicester City | 2-1 | Wolverhampton Wanderers |
Liverpool | 3-2 | Nottingham Forest |
Bournemouth | 0-4 | West Ham Utd. |
Newcastle United | 6-1 | Tottenham H. |
Brighton and Hove Albion | 1-1 | M. City |
M. United | 4-1 | Chelsea |
Jornada 33
Wolverhampton Wanderers | 2-0 | Crystal Palace |
Aston Villa | 1-0 | Fulham |
Leeds United | 1-1 | Leicester City |
Nottingham Forest | 3-1 | Brighton and Hove Albion |
Chelsea | 0-2 | Brentford |
West Ham Utd. | 1-2 | Liverpool |
M. City | 4-1 | Arsenal |
Everton | 1-4 | Newcastle United |
Southampton | 0-1 | Bournemouth |
Tottenham H. | 2-2 | M. United |
Jornada 34
Crystal Palace | 4-3 | West Ham Utd. |
Brentford | 2-1 | Nottingham Forest |
Brighton and Hove Albion | 6-0 | Wolverhampton Wanderers |
Bournemouth | 4-1 | Leeds United |
Fulham | 1-2 | M. City |
M. United | 1-0 | Aston Villa |
Newcastle United | 3-1 | Southampton |
Liverpool | 4-3 | Tottenham H. |
Leicester City | 2-2 | Everton |
Arsenal | 3-1 | Chelsea |
Jornada 35
Bournemouth | 1-3 | Chelsea |
M. City | 2-1 | Leeds United |
Tottenham H. | 1-0 | Crystal Palace |
Wolverhampton Wanderers | 1-0 | Aston Villa |
Liverpool | 1-0 | Brentford |
Newcastle United | 0-2 | Arsenal |
West Ham Utd. | 1-0 | M. United |
Fulham | 5-3 | Leicester City |
Brighton and Hove Albion | 1-5 | Everton |
Nottingham Forest | 4-3 | Southampton |
Jornada 36
Leeds United | 2-2 | Newcastle United |
Aston Villa | 2-1 | Tottenham H. |
Chelsea | 2-2 | Nottingham Forest |
Crystal Palace | 2-0 | Bournemouth |
M. United | 2-0 | Wolverhampton Wanderers |
Southampton | 0-2 | Fulham |
Brentford | 2-0 | West Ham Utd. |
Everton | 0-3 | M. City |
Arsenal | 0-3 | Brighton and Hove Albion |
Leicester City | 0-3 | Liverpool |
Jornada 37
Tottenham H. | 1-3 | Brentford |
Bournemouth | 0-1 | M. United |
Fulham | 2-2 | Crystal Palace |
Liverpool | 1-1 | Aston Villa |
Wolverhampton Wanderers | 1-1 | Everton |
Nottingham Forest | 1-0 | Arsenal |
West Ham Utd. | 3-1 | Leeds United |
Brighton and Hove Albion | 3-1 | Southampton |
M. City | 1-0 | Chelsea |
Newcastle United | 0-0 | Leicester City |
Jornada 38
Arsenal | 5-0 | Wolverhampton Wanderers |
Aston Villa | 2-1 | Brighton and Hove Albion |
Brentford | 1-0 | M. City |
Chelsea | 1-1 | Newcastle United |
Crystal Palace | 1-1 | Nottingham Forest |
Everton | 1-0 | Bournemouth |
Leeds United | 1-4 | Tottenham H. |
Leicester City | 2-1 | West Ham Utd. |
M. United | 2-1 | Fulham |
Southampton | 4-4 | Liverpool |