Premier League – Inglaterra – Calendario
Jornada 1
Burnley | 0-3 | M. City |
Arsenal | 2-1 | Nottingham Forest |
Bournemouth | 1-1 | West Ham Utd. |
Brighton and Hove Albion | 4-1 | Luton Town |
Everton | 0-1 | Fulham |
Sheffield United | 0-1 | Crystal Palace |
Newcastle United | 5-1 | Aston Villa |
Brentford | 2-2 | Tottenham H. |
Chelsea | 1-1 | Liverpool |
M. United | 1-0 | Wolverhampton Wanderers |
Jornada 2
Nottingham Forest | 2-1 | Sheffield United |
Fulham | 0-3 | Brentford |
Liverpool | 3-1 | Bournemouth |
Wolverhampton Wanderers | 1-4 | Brighton and Hove Albion |
Tottenham H. | 2-0 | M. United |
M. City | 1-0 | Newcastle United |
Aston Villa | 4-0 | Everton |
West Ham Utd. | 3-1 | Chelsea |
Crystal Palace | 0-1 | Arsenal |
Luton Town | 03/10 20:30 | Burnley |
Jornada 3
Chelsea | 3-0 | Luton Town |
Bournemouth | 0-2 | Tottenham H. |
Arsenal | 2-2 | Fulham |
Brentford | 1-1 | Crystal Palace |
Everton | 0-1 | Wolverhampton Wanderers |
M. United | 3-2 | Nottingham Forest |
Brighton and Hove Albion | 1-3 | West Ham Utd. |
Burnley | 1-3 | Aston Villa |
Sheffield United | 1-2 | M. City |
Newcastle United | 1-2 | Liverpool |
Jornada 4
Luton Town | 1-2 | West Ham Utd. |
Sheffield United | 2-2 | Everton |
Brentford | 2-2 | Bournemouth |
Burnley | 2-5 | Tottenham H. |
Chelsea | 0-1 | Nottingham Forest |
M. City | 5-1 | Fulham |
Brighton and Hove Albion | 3-1 | Newcastle United |
Crystal Palace | 3-2 | Wolverhampton Wanderers |
Liverpool | 3-0 | Aston Villa |
Arsenal | 3-1 | M. United |
Jornada 5
Wolverhampton Wanderers | 1-3 | Liverpool |
Aston Villa | 3-1 | Crystal Palace |
Fulham | 1-0 | Luton Town |
M. United | 1-3 | Brighton and Hove Albion |
Tottenham H. | 2-1 | Sheffield United |
West Ham Utd. | 1-3 | M. City |
Newcastle United | 1-0 | Brentford |
Bournemouth | 0-0 | Chelsea |
Everton | 0-1 | Arsenal |
Nottingham Forest | 1-1 | Burnley |
Jornada 6
Crystal Palace | 0-0 | Fulham |
Luton Town | 1-1 | Wolverhampton Wanderers |
M. City | 2-0 | Nottingham Forest |
Brentford | 1-3 | Everton |
Burnley | 0-1 | M. United |
Arsenal | 0-0 | Tottenham H. |
Brighton and Hove Albion | 0-0 | Bournemouth |
Chelsea | 0-0 | Aston Villa |
Liverpool | 0-0 | West Ham Utd. |
Sheffield United | 24/09 17:30 | Newcastle United |
Jornada 7
Aston Villa | 30/09 13:30 | Brighton and Hove Albion |
Bournemouth | 30/09 16:00 | Arsenal |
Everton | 30/09 16:00 | Luton Town |
M. United | 30/09 16:00 | Crystal Palace |
Newcastle United | 30/09 16:00 | Burnley |
West Ham Utd. | 30/09 16:00 | Sheffield United |
Wolverhampton Wanderers | 30/09 16:00 | M. City |
Tottenham H. | 30/09 18:30 | Liverpool |
Nottingham Forest | 01/10 15:00 | Brentford |
Fulham | 02/10 21:00 | Chelsea |
Jornada 8
Luton Town | 07/10 13:30 | Tottenham H. |
Burnley | 07/10 16:00 | Chelsea |
Everton | 07/10 16:00 | Bournemouth |
Fulham | 07/10 16:00 | Sheffield United |
M. United | 07/10 16:00 | Brentford |
Crystal Palace | 07/10 18:30 | Nottingham Forest |
Brighton and Hove Albion | 08/10 15:00 | Liverpool |
West Ham Utd. | 08/10 15:00 | Newcastle United |
Wolverhampton Wanderers | 08/10 15:00 | Aston Villa |
Arsenal | 08/10 17:30 | M. City |
Jornada 9
Liverpool | 21/10 13:30 | Everton |
Bournemouth | 21/10 16:00 | Wolverhampton Wanderers |
Brentford | 21/10 16:00 | Burnley |
M. City | 21/10 16:00 | Brighton and Hove Albion |
Newcastle United | 21/10 16:00 | Crystal Palace |
Nottingham Forest | 21/10 16:00 | Luton Town |
Chelsea | 21/10 18:30 | Arsenal |
Sheffield United | 21/10 21:00 | M. United |
Aston Villa | 22/10 17:30 | West Ham Utd. |
Tottenham H. | 23/10 21:00 | Fulham |
Jornada 10
Crystal Palace | 27/10 21:00 | Tottenham H. |
Chelsea | 28/10 13:30 | Brentford |
Arsenal | 28/10 16:00 | Sheffield United |
Bournemouth | 28/10 16:00 | Burnley |
Wolverhampton Wanderers | 28/10 18:30 | Newcastle United |
West Ham Utd. | 29/10 14:00 | Everton |
Aston Villa | 29/10 15:00 | Luton Town |
Brighton and Hove Albion | 29/10 15:00 | Fulham |
Liverpool | 29/10 15:00 | Nottingham Forest |
M. United | 29/10 16:30 | M. City |
Jornada 11
Fulham | 04/11 13:30 | M. United |
Brentford | 04/11 16:00 | West Ham Utd. |
Burnley | 04/11 16:00 | Crystal Palace |
Everton | 04/11 16:00 | Brighton and Hove Albion |
M. City | 04/11 16:00 | Bournemouth |
Sheffield United | 04/11 16:00 | Wolverhampton Wanderers |
Newcastle United | 04/11 18:30 | Arsenal |
Nottingham Forest | 05/11 15:00 | Aston Villa |
Luton Town | 05/11 17:30 | Liverpool |
Tottenham H. | 06/11 21:00 | Chelsea |
Jornada 12
Wolverhampton Wanderers | 11/11 13:30 | Tottenham H. |
Arsenal | 11/11 16:00 | Burnley |
Crystal Palace | 11/11 16:00 | Everton |
M. United | 11/11 16:00 | Luton Town |
Bournemouth | 11/11 18:30 | Newcastle United |
Aston Villa | 12/11 15:00 | Fulham |
Brighton and Hove Albion | 12/11 15:00 | Sheffield United |
Liverpool | 12/11 15:00 | Brentford |
West Ham Utd. | 12/11 15:00 | Nottingham Forest |
Chelsea | 12/11 17:30 | M. City |
Jornada 13
Brentford | 25/11 16:00 | Arsenal |
Burnley | 25/11 16:00 | West Ham Utd. |
Everton | 25/11 16:00 | M. United |
Fulham | 25/11 16:00 | Wolverhampton Wanderers |
Luton Town | 25/11 16:00 | Crystal Palace |
M. City | 25/11 16:00 | Liverpool |
Newcastle United | 25/11 16:00 | Chelsea |
Nottingham Forest | 25/11 16:00 | Brighton and Hove Albion |
Sheffield United | 25/11 16:00 | Bournemouth |
Tottenham H. | 25/11 16:00 | Aston Villa |
Jornada 14
Arsenal | 02/12 16:00 | Wolverhampton Wanderers |
Bournemouth | 02/12 16:00 | Aston Villa |
Brentford | 02/12 16:00 | Luton Town |
Burnley | 02/12 16:00 | Sheffield United |
Chelsea | 02/12 16:00 | Brighton and Hove Albion |
Liverpool | 02/12 16:00 | Fulham |
M. City | 02/12 16:00 | Tottenham H. |
Newcastle United | 02/12 16:00 | M. United |
Nottingham Forest | 02/12 16:00 | Everton |
West Ham Utd. | 02/12 16:00 | Crystal Palace |
Jornada 15
Aston Villa | 05/12 20:45 | M. City |
Brighton and Hove Albion | 05/12 20:45 | Brentford |
Everton | 05/12 20:45 | Newcastle United |
Fulham | 05/12 20:45 | Nottingham Forest |
Luton Town | 05/12 20:45 | Arsenal |
Sheffield United | 05/12 20:45 | Liverpool |
Tottenham H. | 05/12 20:45 | West Ham Utd. |
Wolverhampton Wanderers | 05/12 20:45 | Burnley |
Crystal Palace | 05/12 21:00 | Bournemouth |
M. United | 06/12 21:00 | Chelsea |
Jornada 16
Aston Villa | 09/12 16:00 | Arsenal |
Brighton and Hove Albion | 09/12 16:00 | Burnley |
Crystal Palace | 09/12 16:00 | Liverpool |
Everton | 09/12 16:00 | Chelsea |
Fulham | 09/12 16:00 | West Ham Utd. |
Luton Town | 09/12 16:00 | M. City |
M. United | 09/12 16:00 | Bournemouth |
Sheffield United | 09/12 16:00 | Brentford |
Tottenham H. | 09/12 16:00 | Newcastle United |
Wolverhampton Wanderers | 09/12 16:00 | Nottingham Forest |
Jornada 17
Arsenal | 16/12 16:00 | Brighton and Hove Albion |
Bournemouth | 16/12 16:00 | Luton Town |
Brentford | 16/12 16:00 | Aston Villa |
Burnley | 16/12 16:00 | Everton |
Chelsea | 16/12 16:00 | Sheffield United |
Liverpool | 16/12 16:00 | M. United |
M. City | 16/12 16:00 | Crystal Palace |
Newcastle United | 16/12 16:00 | Fulham |
Nottingham Forest | 16/12 16:00 | Tottenham H. |
West Ham Utd. | 16/12 16:00 | Wolverhampton Wanderers |
Jornada 18
Aston Villa | 23/12 16:00 | Sheffield United |
Crystal Palace | 23/12 16:00 | Brighton and Hove Albion |
Fulham | 23/12 16:00 | Burnley |
Liverpool | 23/12 16:00 | Arsenal |
Luton Town | 23/12 16:00 | Newcastle United |
M. City | Aplazado | Brentford |
Nottingham Forest | 23/12 16:00 | Bournemouth |
Tottenham H. | 23/12 16:00 | Everton |
West Ham Utd. | 23/12 16:00 | M. United |
Wolverhampton Wanderers | 23/12 16:00 | Chelsea |
Jornada 19
Arsenal | 26/12 16:00 | West Ham Utd. |
Bournemouth | 26/12 16:00 | Fulham |
Brentford | 26/12 16:00 | Wolverhampton Wanderers |
Brighton and Hove Albion | 26/12 16:00 | Tottenham H. |
Burnley | 26/12 16:00 | Liverpool |
Chelsea | 26/12 16:00 | Crystal Palace |
Everton | 26/12 16:00 | M. City |
M. United | 26/12 16:00 | Aston Villa |
Newcastle United | 26/12 16:00 | Nottingham Forest |
Sheffield United | 26/12 16:00 | Luton Town |
Jornada 20
Aston Villa | 30/12 16:00 | Burnley |
Crystal Palace | 30/12 16:00 | Brentford |
Fulham | 30/12 16:00 | Arsenal |
Liverpool | 30/12 16:00 | Newcastle United |
Luton Town | 30/12 16:00 | Chelsea |
M. City | 30/12 16:00 | Sheffield United |
Nottingham Forest | 30/12 16:00 | M. United |
Tottenham H. | 30/12 16:00 | Bournemouth |
West Ham Utd. | 30/12 16:00 | Brighton and Hove Albion |
Wolverhampton Wanderers | 30/12 16:00 | Everton |
Jornada 21
Arsenal | 13/01 16:00 | Crystal Palace |
Bournemouth | 13/01 16:00 | Liverpool |
Brentford | 13/01 16:00 | Nottingham Forest |
Brighton and Hove Albion | 13/01 16:00 | Wolverhampton Wanderers |
Burnley | 13/01 16:00 | Luton Town |
Chelsea | 13/01 16:00 | Fulham |
Everton | 13/01 16:00 | Aston Villa |
M. United | 13/01 16:00 | Tottenham H. |
Newcastle United | 13/01 16:00 | M. City |
Sheffield United | 13/01 16:00 | West Ham Utd. |
Jornada 22
Aston Villa | 30/01 20:45 | Newcastle United |
Fulham | 30/01 20:45 | Everton |
Luton Town | 30/01 20:45 | Brighton and Hove Albion |
Nottingham Forest | 30/01 20:45 | Arsenal |
Tottenham H. | 30/01 20:45 | Brentford |
West Ham Utd. | 30/01 20:45 | Bournemouth |
Wolverhampton Wanderers | 30/01 20:45 | M. United |
Crystal Palace | 30/01 21:00 | Sheffield United |
Liverpool | 31/01 21:00 | Chelsea |
M. City | 31/01 21:00 | Burnley |
Jornada 23
Arsenal | 03/02 16:00 | Liverpool |
Bournemouth | 03/02 16:00 | Nottingham Forest |
Brentford | 03/02 16:00 | M. City |
Brighton and Hove Albion | 03/02 16:00 | Crystal Palace |
Burnley | 03/02 16:00 | Fulham |
Chelsea | 03/02 16:00 | Wolverhampton Wanderers |
Everton | 03/02 16:00 | Tottenham H. |
M. United | 03/02 16:00 | West Ham Utd. |
Newcastle United | 03/02 16:00 | Luton Town |
Sheffield United | 03/02 16:00 | Aston Villa |
Jornada 24
Aston Villa | 10/02 16:00 | M. United |
Crystal Palace | 10/02 16:00 | Chelsea |
Fulham | 10/02 16:00 | Bournemouth |
Liverpool | 10/02 16:00 | Burnley |
Luton Town | 10/02 16:00 | Sheffield United |
M. City | 10/02 16:00 | Everton |
Nottingham Forest | 10/02 16:00 | Newcastle United |
Tottenham H. | 10/02 16:00 | Brighton and Hove Albion |
West Ham Utd. | 10/02 16:00 | Arsenal |
Wolverhampton Wanderers | 10/02 16:00 | Brentford |
Jornada 25
Brentford | 17/02 16:00 | Liverpool |
Burnley | 17/02 16:00 | Arsenal |
Everton | 17/02 16:00 | Crystal Palace |
Fulham | 17/02 16:00 | Aston Villa |
Luton Town | 17/02 16:00 | M. United |
M. City | 17/02 16:00 | Chelsea |
Newcastle United | 17/02 16:00 | Bournemouth |
Nottingham Forest | 17/02 16:00 | West Ham Utd. |
Sheffield United | 17/02 16:00 | Brighton and Hove Albion |
Tottenham H. | 17/02 16:00 | Wolverhampton Wanderers |
Jornada 26
Arsenal | 24/02 16:00 | Newcastle United |
Aston Villa | 24/02 16:00 | Nottingham Forest |
Bournemouth | 24/02 16:00 | M. City |
Brighton and Hove Albion | 24/02 16:00 | Everton |
Chelsea | 24/02 16:00 | Tottenham H. |
Crystal Palace | 24/02 16:00 | Burnley |
Liverpool | 24/02 16:00 | Luton Town |
M. United | 24/02 16:00 | Fulham |
West Ham Utd. | 24/02 16:00 | Brentford |
Wolverhampton Wanderers | 24/02 16:00 | Sheffield United |
Jornada 27
Brentford | 02/03 16:00 | Chelsea |
Burnley | 02/03 16:00 | Bournemouth |
Everton | 02/03 16:00 | West Ham Utd. |
Fulham | 02/03 16:00 | Brighton and Hove Albion |
Luton Town | 02/03 16:00 | Aston Villa |
M. City | 02/03 16:00 | M. United |
Newcastle United | 02/03 16:00 | Wolverhampton Wanderers |
Nottingham Forest | 02/03 16:00 | Liverpool |
Sheffield United | 02/03 16:00 | Arsenal |
Tottenham H. | 02/03 16:00 | Crystal Palace |
Jornada 28
Arsenal | 09/03 16:00 | Brentford |
Aston Villa | 09/03 16:00 | Tottenham H. |
Bournemouth | 09/03 16:00 | Sheffield United |
Brighton and Hove Albion | 09/03 16:00 | Nottingham Forest |
Chelsea | 09/03 16:00 | Newcastle United |
Crystal Palace | 09/03 16:00 | Luton Town |
Liverpool | 09/03 16:00 | M. City |
M. United | 09/03 16:00 | Everton |
West Ham Utd. | 09/03 16:00 | Burnley |
Wolverhampton Wanderers | 09/03 16:00 | Fulham |
Jornada 29
Arsenal | 16/03 16:00 | Chelsea |
Brighton and Hove Albion | 16/03 16:00 | M. City |
Burnley | 16/03 16:00 | Brentford |
Crystal Palace | 16/03 16:00 | Newcastle United |
Everton | 16/03 16:00 | Liverpool |
Fulham | 16/03 16:00 | Tottenham H. |
Luton Town | 16/03 16:00 | Nottingham Forest |
M. United | 16/03 16:00 | Sheffield United |
West Ham Utd. | 16/03 16:00 | Aston Villa |
Wolverhampton Wanderers | 16/03 16:00 | Bournemouth |
Jornada 30
Aston Villa | 30/03 16:00 | Wolverhampton Wanderers |
Bournemouth | 30/03 16:00 | Everton |
Brentford | 30/03 16:00 | M. United |
Chelsea | 30/03 16:00 | Burnley |
Liverpool | 30/03 16:00 | Brighton and Hove Albion |
M. City | 30/03 16:00 | Arsenal |
Newcastle United | 30/03 16:00 | West Ham Utd. |
Nottingham Forest | 30/03 16:00 | Crystal Palace |
Sheffield United | 30/03 16:00 | Fulham |
Tottenham H. | 30/03 16:00 | Luton Town |
Jornada 31
Arsenal | 02/04 20:45 | Luton Town |
Bournemouth | 02/04 20:45 | Crystal Palace |
Brentford | 02/04 20:45 | Brighton and Hove Albion |
Burnley | 02/04 20:45 | Wolverhampton Wanderers |
Nottingham Forest | 02/04 20:45 | Fulham |
West Ham Utd. | 02/04 20:45 | Tottenham H. |
Chelsea | 03/04 20:45 | M. United |
Newcastle United | 03/04 20:45 | Everton |
Liverpool | 03/04 21:00 | Sheffield United |
M. City | 03/04 21:00 | Aston Villa |
Jornada 32
Aston Villa | 06/04 16:00 | Brentford |
Brighton and Hove Albion | 06/04 16:00 | Arsenal |
Crystal Palace | 06/04 16:00 | M. City |
Everton | 06/04 16:00 | Burnley |
Fulham | 06/04 16:00 | Newcastle United |
Luton Town | 06/04 16:00 | Bournemouth |
M. United | 06/04 16:00 | Liverpool |
Sheffield United | 06/04 16:00 | Chelsea |
Tottenham H. | 06/04 16:00 | Nottingham Forest |
Wolverhampton Wanderers | 06/04 16:00 | West Ham Utd. |
Jornada 33
Arsenal | 13/04 16:00 | Aston Villa |
Bournemouth | 13/04 16:00 | M. United |
Brentford | 13/04 16:00 | Sheffield United |
Burnley | 13/04 16:00 | Brighton and Hove Albion |
Chelsea | 13/04 16:00 | Everton |
Liverpool | 13/04 16:00 | Crystal Palace |
M. City | 13/04 16:00 | Luton Town |
Newcastle United | 13/04 16:00 | Tottenham H. |
Nottingham Forest | 13/04 16:00 | Wolverhampton Wanderers |
West Ham Utd. | 13/04 16:00 | Fulham |
Jornada 34
Aston Villa | 20/04 16:00 | Bournemouth |
Brighton and Hove Albion | 20/04 16:00 | Chelsea |
Crystal Palace | 20/04 16:00 | West Ham Utd. |
Everton | 20/04 16:00 | Nottingham Forest |
Fulham | 20/04 16:00 | Liverpool |
Luton Town | 20/04 16:00 | Brentford |
M. United | 20/04 16:00 | Newcastle United |
Sheffield United | 20/04 16:00 | Burnley |
Tottenham H. | 20/04 16:00 | M. City |
Wolverhampton Wanderers | 20/04 16:00 | Arsenal |
Jornada 35
Aston Villa | 27/04 16:00 | Chelsea |
Bournemouth | 27/04 16:00 | Brighton and Hove Albion |
Everton | 27/04 16:00 | Brentford |
Fulham | 27/04 16:00 | Crystal Palace |
M. United | 27/04 16:00 | Burnley |
Newcastle United | 27/04 16:00 | Sheffield United |
Nottingham Forest | 27/04 16:00 | M. City |
Tottenham H. | 27/04 16:00 | Arsenal |
West Ham Utd. | 27/04 16:00 | Liverpool |
Wolverhampton Wanderers | 27/04 16:00 | Luton Town |
Jornada 36
Arsenal | 04/05 16:00 | Bournemouth |
Brentford | 04/05 16:00 | Fulham |
Brighton and Hove Albion | 04/05 16:00 | Aston Villa |
Burnley | 04/05 16:00 | Newcastle United |
Chelsea | 04/05 16:00 | West Ham Utd. |
Crystal Palace | 04/05 16:00 | M. United |
Liverpool | 04/05 16:00 | Tottenham H. |
Luton Town | 04/05 16:00 | Everton |
M. City | 04/05 16:00 | Wolverhampton Wanderers |
Sheffield United | 04/05 16:00 | Nottingham Forest |
Jornada 37
Aston Villa | 11/05 16:00 | Liverpool |
Bournemouth | 11/05 16:00 | Brentford |
Everton | 11/05 16:00 | Sheffield United |
Fulham | 11/05 16:00 | M. City |
M. United | 11/05 16:00 | Arsenal |
Newcastle United | 11/05 16:00 | Brighton and Hove Albion |
Nottingham Forest | 11/05 16:00 | Chelsea |
Tottenham H. | 11/05 16:00 | Burnley |
West Ham Utd. | 11/05 16:00 | Luton Town |
Wolverhampton Wanderers | 11/05 16:00 | Crystal Palace |
Jornada 38
Arsenal | 19/05 17:00 | Everton |
Brentford | 19/05 17:00 | Newcastle United |
Brighton and Hove Albion | 19/05 17:00 | M. United |
Burnley | 19/05 17:00 | Nottingham Forest |
Chelsea | 19/05 17:00 | Bournemouth |
Crystal Palace | 19/05 17:00 | Aston Villa |
Liverpool | 19/05 17:00 | Wolverhampton Wanderers |
Luton Town | 19/05 17:00 | Fulham |
M. City | 19/05 17:00 | West Ham Utd. |
Sheffield United | 19/05 17:00 | Tottenham H. |