Premier League – Inglaterra – Calendario
Jornada 1
M. United | 1-0 | Fulham |
Ipswich Town | 0-2 | Liverpool |
Arsenal | 2-0 | Wolverhampton Wanderers |
Everton | 0-3 | Brighton and Hove Albion |
Newcastle United | 1-0 | Southampton |
Nottingham Forest | 1-1 | Bournemouth |
West Ham Utd. | 1-2 | Aston Villa |
Brentford | 2-1 | Crystal Palace |
Chelsea | 0-2 | M. City |
Leicester City | 1-1 | Tottenham H. |
Jornada 2
Brighton and Hove Albion | 2-1 | M. United |
Crystal Palace | 0-2 | West Ham Utd. |
Fulham | 2-1 | Leicester City |
M. City | 4-1 | Ipswich Town |
Southampton | 0-1 | Nottingham Forest |
Tottenham H. | 4-0 | Everton |
Aston Villa | 0-2 | Arsenal |
Bournemouth | 1-1 | Newcastle United |
Wolverhampton Wanderers | 2-6 | Chelsea |
Liverpool | 2-0 | Brentford |
Jornada 3
Arsenal | 1-1 | Brighton and Hove Albion |
Brentford | 3-1 | Southampton |
Everton | 2-3 | Bournemouth |
Ipswich Town | 1-1 | Fulham |
Leicester City | 1-2 | Aston Villa |
Nottingham Forest | 1-1 | Wolverhampton Wanderers |
West Ham Utd. | 1-3 | M. City |
Chelsea | 1-1 | Crystal Palace |
Newcastle United | 2-1 | Tottenham H. |
M. United | 0-3 | Liverpool |
Jornada 4
Southampton | 0-3 | M. United |
Brighton and Hove Albion | 0-0 | Ipswich Town |
Crystal Palace | 2-2 | Leicester City |
Fulham | 1-1 | West Ham Utd. |
Liverpool | 0-1 | Nottingham Forest |
M. City | 2-1 | Brentford |
Aston Villa | 3-2 | Everton |
Bournemouth | 0-1 | Chelsea |
Tottenham H. | 0-1 | Arsenal |
Wolverhampton Wanderers | 1-2 | Newcastle United |
Jornada 5
West Ham Utd. | 0-3 | Chelsea |
Aston Villa | 3-1 | Wolverhampton Wanderers |
Fulham | 3-1 | Newcastle United |
Leicester City | 1-1 | Everton |
Liverpool | 3-0 | Bournemouth |
Southampton | 1-1 | Ipswich Town |
Tottenham H. | 3-1 | Brentford |
Crystal Palace | 0-0 | M. United |
Brighton and Hove Albion | 2-2 | Nottingham Forest |
M. City | 2-2 | Arsenal |
Jornada 6
Newcastle United | 1-1 | M. City |
Arsenal | 4-2 | Leicester City |
Brentford | 1-1 | West Ham Utd. |
Chelsea | 4-2 | Brighton and Hove Albion |
Everton | 2-1 | Crystal Palace |
Nottingham Forest | 0-1 | Fulham |
Wolverhampton Wanderers | 1-2 | Liverpool |
Ipswich Town | 2-2 | Aston Villa |
M. United | 0-3 | Tottenham H. |
Bournemouth | 3-1 | Southampton |
Jornada 7
Crystal Palace | 0-1 | Liverpool |
Arsenal | 3-1 | Southampton |
Brentford | 5-3 | Wolverhampton Wanderers |
Leicester City | 1-0 | Bournemouth |
M. City | 3-2 | Fulham |
West Ham Utd. | 4-1 | Ipswich Town |
Everton | 0-0 | Newcastle United |
Aston Villa | 0-0 | M. United |
Chelsea | 1-1 | Nottingham Forest |
Brighton and Hove Albion | 3-2 | Tottenham H. |
Jornada 8
Tottenham H. | 4-1 | West Ham Utd. |
Fulham | 1-3 | Aston Villa |
M. United | 2-1 | Brentford |
Newcastle United | 0-1 | Brighton and Hove Albion |
Southampton | 2-3 | Leicester City |
Ipswich Town | 0-2 | Everton |
Bournemouth | 2-0 | Arsenal |
Wolverhampton Wanderers | 1-2 | M. City |
Liverpool | 2-1 | Chelsea |
Nottingham Forest | 1-0 | Crystal Palace |
Jornada 9
Leicester City | 1-3 | Nottingham Forest |
Aston Villa | 1-1 | Bournemouth |
Brentford | 4-3 | Ipswich Town |
Brighton and Hove Albion | 2-2 | Wolverhampton Wanderers |
M. City | 1-0 | Southampton |
Everton | 1-1 | Fulham |
Chelsea | 2-1 | Newcastle United |
Crystal Palace | 1-0 | Tottenham H. |
West Ham Utd. | 2-1 | M. United |
Arsenal | 2-2 | Liverpool |
Jornada 10
Newcastle United | 1-0 | Arsenal |
Bournemouth | 2-1 | M. City |
Ipswich Town | 1-1 | Leicester City |
Liverpool | 2-1 | Brighton and Hove Albion |
Nottingham Forest | 3-0 | West Ham Utd. |
Southampton | 1-0 | Everton |
Wolverhampton Wanderers | 2-2 | Crystal Palace |
Tottenham H. | 4-1 | Aston Villa |
M. United | 1-1 | Chelsea |
Fulham | 2-1 | Brentford |
Jornada 11
Brentford | 3-2 | Bournemouth |
Crystal Palace | 0-2 | Fulham |
West Ham Utd. | 0-0 | Everton |
Wolverhampton Wanderers | 2-0 | Southampton |
Brighton and Hove Albion | 2-1 | M. City |
Liverpool | 2-0 | Aston Villa |
M. United | 3-0 | Leicester City |
Nottingham Forest | 1-3 | Newcastle United |
Tottenham H. | 1-2 | Ipswich Town |
Chelsea | 1-1 | Arsenal |
Jornada 12
Leicester City | 1-2 | Chelsea |
Arsenal | 3-0 | Nottingham Forest |
Aston Villa | 2-2 | Crystal Palace |
Bournemouth | 1-2 | Brighton and Hove Albion |
Everton | 0-0 | Brentford |
Fulham | 1-4 | Wolverhampton Wanderers |
M. City | 0-4 | Tottenham H. |
Southampton | 2-3 | Liverpool |
Ipswich Town | 1-1 | M. United |
Newcastle United | 0-2 | West Ham Utd. |
Jornada 13
Brighton and Hove Albion | 1-1 | Southampton |
Brentford | 4-1 | Leicester City |
Crystal Palace | 1-1 | Newcastle United |
Nottingham Forest | 1-0 | Ipswich Town |
Wolverhampton Wanderers | 2-4 | Bournemouth |
West Ham Utd. | 2-5 | Arsenal |
Chelsea | 3-0 | Aston Villa |
M. United | 4-0 | Everton |
Tottenham H. | 1-1 | Fulham |
Liverpool | 2-0 | M. City |
Jornada 14
Ipswich Town | 0-1 | Crystal Palace |
Leicester City | 3-1 | West Ham Utd. |
Everton | 4-0 | Wolverhampton Wanderers |
M. City | 3-0 | Nottingham Forest |
Newcastle United | 3-3 | Liverpool |
Southampton | 1-5 | Chelsea |
Arsenal | 2-0 | M. United |
Aston Villa | 3-1 | Brentford |
Fulham | 3-1 | Brighton and Hove Albion |
Bournemouth | 1-0 | Tottenham H. |
Jornada 15
Everton | Aplazado | Liverpool |
Aston Villa | 1-0 | Southampton |
Brentford | 4-2 | Newcastle United |
Crystal Palace | 2-2 | M. City |
M. United | 2-3 | Nottingham Forest |
Fulham | 1-1 | Arsenal |
Ipswich Town | 1-2 | Bournemouth |
Leicester City | 2-2 | Brighton and Hove Albion |
Tottenham H. | 3-4 | Chelsea |
West Ham Utd. | 2-1 | Wolverhampton Wanderers |
Jornada 16
Arsenal | 0-0 | Everton |
Liverpool | 2-2 | Fulham |
Newcastle United | 4-0 | Leicester City |
Wolverhampton Wanderers | 1-2 | Ipswich Town |
Nottingham Forest | 2-1 | Aston Villa |
Brighton and Hove Albion | 1-3 | Crystal Palace |
M. City | 1-2 | M. United |
Chelsea | 2-1 | Brentford |
Southampton | 0-5 | Tottenham H. |
Bournemouth | 1-1 | West Ham Utd. |
Jornada 17
Aston Villa | 21/12 13:30 | M. City |
Brentford | 21/12 16:00 | Nottingham Forest |
Ipswich Town | 21/12 16:00 | Newcastle United |
West Ham Utd. | 21/12 16:00 | Brighton and Hove Albion |
Crystal Palace | 21/12 18:30 | Arsenal |
Everton | 22/12 15:00 | Chelsea |
Fulham | 22/12 15:00 | Southampton |
Leicester City | 22/12 15:00 | Wolverhampton Wanderers |
M. United | 22/12 15:00 | Bournemouth |
Tottenham H. | 22/12 17:30 | Liverpool |
Jornada 18
M. City | 26/12 13:30 | Everton |
Bournemouth | 26/12 16:00 | Crystal Palace |
Chelsea | 26/12 16:00 | Fulham |
Newcastle United | 26/12 16:00 | Aston Villa |
Nottingham Forest | 26/12 16:00 | Tottenham H. |
Southampton | 26/12 16:00 | West Ham Utd. |
Wolverhampton Wanderers | 26/12 18:30 | M. United |
Liverpool | 26/12 21:00 | Leicester City |
Brighton and Hove Albion | 27/12 20:30 | Brentford |
Arsenal | 27/12 21:15 | Ipswich Town |
Jornada 19
Leicester City | 29/12 15:30 | M. City |
Crystal Palace | 29/12 16:00 | Southampton |
Everton | 29/12 16:00 | Nottingham Forest |
Fulham | 29/12 16:00 | Bournemouth |
Tottenham H. | 29/12 16:00 | Wolverhampton Wanderers |
West Ham Utd. | 29/12 18:15 | Liverpool |
Aston Villa | 30/12 20:45 | Brighton and Hove Albion |
Ipswich Town | 30/12 20:45 | Chelsea |
M. United | 30/12 21:00 | Newcastle United |
Brentford | 01/01 18:30 | Arsenal |
Jornada 20
Tottenham H. | 04/01 13:30 | Newcastle United |
Aston Villa | 04/01 16:00 | Leicester City |
Bournemouth | 04/01 16:00 | Everton |
Crystal Palace | 04/01 16:00 | Chelsea |
M. City | 04/01 16:00 | West Ham Utd. |
Southampton | 04/01 16:00 | Brentford |
Brighton and Hove Albion | 04/01 18:30 | Arsenal |
Fulham | 05/01 15:00 | Ipswich Town |
Liverpool | 05/01 17:30 | M. United |
Wolverhampton Wanderers | 06/01 21:00 | Nottingham Forest |
Jornada 21
Brentford | 14/01 20:30 | M. City |
Chelsea | 14/01 20:30 | Bournemouth |
West Ham Utd. | 14/01 20:30 | Fulham |
Nottingham Forest | 14/01 21:00 | Liverpool |
Everton | 15/01 20:30 | Aston Villa |
Leicester City | 15/01 20:30 | Crystal Palace |
Newcastle United | 15/01 20:30 | Wolverhampton Wanderers |
Arsenal | 15/01 21:00 | Tottenham H. |
Ipswich Town | 16/01 20:30 | Brighton and Hove Albion |
M. United | 16/01 21:00 | Southampton |
Jornada 22
Newcastle United | 18/01 13:30 | Bournemouth |
Brentford | 18/01 16:00 | Liverpool |
Leicester City | 18/01 16:00 | Fulham |
West Ham Utd. | 18/01 16:00 | Crystal Palace |
Arsenal | 18/01 18:30 | Aston Villa |
Everton | 19/01 15:00 | Tottenham H. |
M. United | 19/01 15:00 | Brighton and Hove Albion |
Nottingham Forest | 19/01 15:00 | Southampton |
Ipswich Town | 19/01 17:30 | M. City |
Chelsea | 20/01 21:00 | Wolverhampton Wanderers |
Jornada 23
Bournemouth | 25/01 16:00 | Nottingham Forest |
Brighton and Hove Albion | 25/01 16:00 | Everton |
Liverpool | 25/01 16:00 | Ipswich Town |
Southampton | 25/01 16:00 | Newcastle United |
Wolverhampton Wanderers | 25/01 16:00 | Arsenal |
M. City | 25/01 18:30 | Chelsea |
Crystal Palace | 26/01 15:00 | Brentford |
Tottenham H. | 26/01 15:00 | Leicester City |
Aston Villa | 26/01 17:30 | West Ham Utd. |
Fulham | 26/01 20:00 | M. United |
Jornada 24
Nottingham Forest | 01/02 13:30 | Brighton and Hove Albion |
Bournemouth | 01/02 16:00 | Liverpool |
Everton | 01/02 16:00 | Leicester City |
Ipswich Town | 01/02 16:00 | Southampton |
Newcastle United | 01/02 16:00 | Fulham |
Wolverhampton Wanderers | 01/02 18:30 | Aston Villa |
Brentford | 02/02 15:00 | Tottenham H. |
M. United | 02/02 15:00 | Crystal Palace |
Arsenal | 02/02 17:30 | M. City |
Chelsea | 03/02 21:00 | West Ham Utd. |
Jornada 25
Brighton and Hove Albion | 14/02 21:00 | Chelsea |
Leicester City | 15/02 13:30 | Arsenal |
Aston Villa | 15/02 16:00 | Ipswich Town |
Fulham | 15/02 16:00 | Nottingham Forest |
M. City | 15/02 16:00 | Newcastle United |
Southampton | 15/02 16:00 | Bournemouth |
West Ham Utd. | 15/02 16:00 | Brentford |
Crystal Palace | 15/02 18:30 | Everton |
Liverpool | 16/02 15:00 | Wolverhampton Wanderers |
Tottenham H. | 16/02 17:30 | M. United |
Jornada 26
Leicester City | 21/02 21:00 | Brentford |
Everton | 22/02 13:30 | M. United |
Arsenal | 22/02 16:00 | West Ham Utd. |
Bournemouth | 22/02 16:00 | Wolverhampton Wanderers |
Fulham | 22/02 16:00 | Crystal Palace |
Ipswich Town | 22/02 16:00 | Tottenham H. |
Southampton | 22/02 16:00 | Brighton and Hove Albion |
Aston Villa | 22/02 18:30 | Chelsea |
Newcastle United | 23/02 15:00 | Nottingham Forest |
M. City | 23/02 17:30 | Liverpool |
Jornada 27
Brentford | 25/02 20:45 | Everton |
Brighton and Hove Albion | 25/02 20:45 | Bournemouth |
Nottingham Forest | 25/02 20:45 | Arsenal |
Tottenham H. | 25/02 20:45 | M. City |
West Ham Utd. | 25/02 20:45 | Leicester City |
Wolverhampton Wanderers | 25/02 20:45 | Fulham |
Crystal Palace | 25/02 21:00 | Aston Villa |
Chelsea | 26/02 20:45 | Southampton |
Liverpool | 26/02 21:00 | Newcastle United |
M. United | 26/02 21:00 | Ipswich Town |
Jornada 28
Brentford | 08/03 16:00 | Aston Villa |
Brighton and Hove Albion | 08/03 16:00 | Fulham |
Chelsea | 08/03 16:00 | Leicester City |
Crystal Palace | 08/03 16:00 | Ipswich Town |
Liverpool | 08/03 16:00 | Southampton |
M. United | 08/03 16:00 | Arsenal |
Nottingham Forest | 08/03 16:00 | M. City |
Tottenham H. | 08/03 16:00 | Bournemouth |
West Ham Utd. | 08/03 16:00 | Newcastle United |
Wolverhampton Wanderers | 08/03 16:00 | Everton |
Jornada 29
Arsenal | 15/03 16:00 | Chelsea |
Aston Villa | 15/03 16:00 | Liverpool |
Bournemouth | 15/03 16:00 | Brentford |
Everton | 15/03 16:00 | West Ham Utd. |
Fulham | 15/03 16:00 | Tottenham H. |
Ipswich Town | 15/03 16:00 | Nottingham Forest |
Leicester City | 15/03 16:00 | M. United |
M. City | 15/03 16:00 | Brighton and Hove Albion |
Newcastle United | 15/03 16:00 | Crystal Palace |
Southampton | 15/03 16:00 | Wolverhampton Wanderers |
Jornada 30
Arsenal | 01/04 20:45 | Fulham |
Bournemouth | 01/04 20:45 | Ipswich Town |
Brighton and Hove Albion | 01/04 20:45 | Aston Villa |
Nottingham Forest | 01/04 20:45 | M. United |
Wolverhampton Wanderers | 01/04 20:45 | West Ham Utd. |
Chelsea | 02/04 20:45 | Tottenham H. |
M. City | 02/04 20:45 | Leicester City |
Newcastle United | 02/04 20:45 | Brentford |
Southampton | 02/04 20:45 | Crystal Palace |
Liverpool | 02/04 21:00 | Everton |
Jornada 31
Aston Villa | 05/04 16:00 | Nottingham Forest |
Brentford | 05/04 16:00 | Chelsea |
Crystal Palace | 05/04 16:00 | Brighton and Hove Albion |
Everton | 05/04 16:00 | Arsenal |
Fulham | 05/04 16:00 | Liverpool |
Ipswich Town | 05/04 16:00 | Wolverhampton Wanderers |
Leicester City | 05/04 16:00 | Newcastle United |
M. United | 05/04 16:00 | M. City |
Tottenham H. | 05/04 16:00 | Southampton |
West Ham Utd. | 05/04 16:00 | Bournemouth |
Jornada 32
Arsenal | 12/04 16:00 | Brentford |
Bournemouth | 12/04 16:00 | Fulham |
Brighton and Hove Albion | 12/04 16:00 | Leicester City |
Chelsea | 12/04 16:00 | Ipswich Town |
Liverpool | 12/04 16:00 | West Ham Utd. |
M. City | 12/04 16:00 | Crystal Palace |
Newcastle United | 12/04 16:00 | M. United |
Nottingham Forest | 12/04 16:00 | Everton |
Southampton | 12/04 16:00 | Aston Villa |
Wolverhampton Wanderers | 12/04 16:00 | Tottenham H. |
Jornada 33
Aston Villa | 19/04 16:00 | Newcastle United |
Brentford | 19/04 16:00 | Brighton and Hove Albion |
Crystal Palace | 19/04 16:00 | Bournemouth |
Everton | 19/04 16:00 | M. City |
Fulham | 19/04 16:00 | Chelsea |
Ipswich Town | 19/04 16:00 | Arsenal |
Leicester City | 19/04 16:00 | Liverpool |
M. United | 19/04 16:00 | Wolverhampton Wanderers |
Tottenham H. | 19/04 16:00 | Nottingham Forest |
West Ham Utd. | 19/04 16:00 | Southampton |
Jornada 34
Arsenal | 26/04 16:00 | Crystal Palace |
Bournemouth | 26/04 16:00 | M. United |
Brighton and Hove Albion | 26/04 16:00 | West Ham Utd. |
Chelsea | 26/04 16:00 | Everton |
Liverpool | 26/04 16:00 | Tottenham H. |
M. City | 26/04 16:00 | Aston Villa |
Newcastle United | 26/04 16:00 | Ipswich Town |
Nottingham Forest | 26/04 16:00 | Brentford |
Southampton | 26/04 16:00 | Fulham |
Wolverhampton Wanderers | 26/04 16:00 | Leicester City |
Jornada 35
Arsenal | 03/05 16:00 | Bournemouth |
Aston Villa | 03/05 16:00 | Fulham |
Brentford | 03/05 16:00 | M. United |
Brighton and Hove Albion | 03/05 16:00 | Newcastle United |
Chelsea | 03/05 16:00 | Liverpool |
Crystal Palace | 03/05 16:00 | Nottingham Forest |
Everton | 03/05 16:00 | Ipswich Town |
Leicester City | 03/05 16:00 | Southampton |
M. City | 03/05 16:00 | Wolverhampton Wanderers |
West Ham Utd. | 03/05 16:00 | Tottenham H. |
Jornada 36
Bournemouth | 10/05 16:00 | Aston Villa |
Fulham | 10/05 16:00 | Everton |
Ipswich Town | 10/05 16:00 | Brentford |
Liverpool | 10/05 16:00 | Arsenal |
M. United | 10/05 16:00 | West Ham Utd. |
Newcastle United | 10/05 16:00 | Chelsea |
Nottingham Forest | 10/05 16:00 | Leicester City |
Southampton | 10/05 16:00 | M. City |
Tottenham H. | 10/05 16:00 | Crystal Palace |
Wolverhampton Wanderers | 10/05 16:00 | Brighton and Hove Albion |
Jornada 37
Arsenal | 18/05 16:00 | Newcastle United |
Aston Villa | 18/05 16:00 | Tottenham H. |
Brentford | 18/05 16:00 | Fulham |
Brighton and Hove Albion | 18/05 16:00 | Liverpool |
Chelsea | 18/05 16:00 | M. United |
Crystal Palace | 18/05 16:00 | Wolverhampton Wanderers |
Everton | 18/05 16:00 | Southampton |
Leicester City | 18/05 16:00 | Ipswich Town |
M. City | 18/05 16:00 | Bournemouth |
West Ham Utd. | 18/05 16:00 | Nottingham Forest |
Jornada 38
Bournemouth | 25/05 17:00 | Leicester City |
Fulham | 25/05 17:00 | M. City |
Ipswich Town | 25/05 17:00 | West Ham Utd. |
Liverpool | 25/05 17:00 | Crystal Palace |
M. United | 25/05 17:00 | Aston Villa |
Newcastle United | 25/05 17:00 | Everton |
Nottingham Forest | 25/05 17:00 | Chelsea |
Southampton | 25/05 17:00 | Arsenal |
Tottenham H. | 25/05 17:00 | Brighton and Hove Albion |
Wolverhampton Wanderers | 25/05 17:00 | Brentford |