Premier League – Inglaterra – Calendario
Jornada 1
Liverpool | 15/08 21:00 | Bournemouth |
Aston Villa | 16/08 13:30 | Newcastle United |
Brighton and Hove Albion | 16/08 16:00 | Fulham |
Sunderland | 16/08 16:00 | West Ham Utd. |
Tottenham H. | 16/08 16:00 | Burnley |
Wolverhampton Wanderers | 16/08 18:30 | M. City |
Chelsea | 17/08 15:00 | Crystal Palace |
Nottingham Forest | 17/08 15:00 | Brentford |
M. United | 17/08 17:30 | Arsenal |
Leeds United | 18/08 21:00 | Everton |
Jornada 2
West Ham Utd. | 22/08 21:00 | Chelsea |
M. City | 23/08 13:30 | Tottenham H. |
Bournemouth | 23/08 16:00 | Wolverhampton Wanderers |
Brentford | 23/08 16:00 | Aston Villa |
Burnley | 23/08 16:00 | Sunderland |
Arsenal | 23/08 18:30 | Leeds United |
Crystal Palace | 24/08 15:00 | Nottingham Forest |
Everton | 24/08 15:00 | Brighton and Hove Albion |
Fulham | 24/08 17:30 | M. United |
Newcastle United | 25/08 21:00 | Liverpool |
Jornada 3
Aston Villa | 29/08 21:00 | Crystal Palace |
Chelsea | 30/08 13:30 | Fulham |
M. United | 30/08 16:00 | Burnley |
Sunderland | 30/08 16:00 | Brentford |
Tottenham H. | 30/08 16:00 | Bournemouth |
Wolverhampton Wanderers | 30/08 16:00 | Everton |
Leeds United | 30/08 18:30 | Newcastle United |
Brighton and Hove Albion | 31/08 15:00 | M. City |
Nottingham Forest | 31/08 15:00 | West Ham Utd. |
Liverpool | 31/08 17:30 | Arsenal |
Jornada 4
Arsenal | 13/09 16:00 | Nottingham Forest |
Bournemouth | 13/09 16:00 | Brighton and Hove Albion |
Brentford | 13/09 16:00 | Chelsea |
Burnley | 13/09 16:00 | Liverpool |
Crystal Palace | 13/09 16:00 | Sunderland |
Everton | 13/09 16:00 | Aston Villa |
Fulham | 13/09 16:00 | Leeds United |
M. City | 13/09 16:00 | M. United |
Newcastle United | 13/09 16:00 | Wolverhampton Wanderers |
West Ham Utd. | 13/09 16:00 | Tottenham H. |
Jornada 5
Arsenal | 20/09 16:00 | M. City |
Bournemouth | 20/09 16:00 | Newcastle United |
Brighton and Hove Albion | 20/09 16:00 | Tottenham H. |
Burnley | 20/09 16:00 | Nottingham Forest |
Fulham | 20/09 16:00 | Brentford |
Liverpool | 20/09 16:00 | Everton |
M. United | 20/09 16:00 | Chelsea |
Sunderland | 20/09 16:00 | Aston Villa |
West Ham Utd. | 20/09 16:00 | Crystal Palace |
Wolverhampton Wanderers | 20/09 16:00 | Leeds United |
Jornada 6
Aston Villa | 27/09 16:00 | Fulham |
Brentford | 27/09 16:00 | M. United |
Chelsea | 27/09 16:00 | Brighton and Hove Albion |
Crystal Palace | 27/09 16:00 | Liverpool |
Everton | 27/09 16:00 | West Ham Utd. |
Leeds United | 27/09 16:00 | Bournemouth |
M. City | 27/09 16:00 | Burnley |
Newcastle United | 27/09 16:00 | Arsenal |
Nottingham Forest | 27/09 16:00 | Sunderland |
Tottenham H. | 27/09 16:00 | Wolverhampton Wanderers |
Jornada 7
Arsenal | 04/10 16:00 | West Ham Utd. |
Aston Villa | 04/10 16:00 | Burnley |
Bournemouth | 04/10 16:00 | Fulham |
Brentford | 04/10 16:00 | M. City |
Chelsea | 04/10 16:00 | Liverpool |
Everton | 04/10 16:00 | Crystal Palace |
Leeds United | 04/10 16:00 | Tottenham H. |
M. United | 04/10 16:00 | Sunderland |
Newcastle United | 04/10 16:00 | Nottingham Forest |
Wolverhampton Wanderers | 04/10 16:00 | Brighton and Hove Albion |
Jornada 8
Brighton and Hove Albion | 18/10 16:00 | Newcastle United |
Burnley | 18/10 16:00 | Leeds United |
Crystal Palace | 18/10 16:00 | Bournemouth |
Fulham | 18/10 16:00 | Arsenal |
Liverpool | 18/10 16:00 | M. United |
M. City | 18/10 16:00 | Everton |
Nottingham Forest | 18/10 16:00 | Chelsea |
Sunderland | 18/10 16:00 | Wolverhampton Wanderers |
Tottenham H. | 18/10 16:00 | Aston Villa |
West Ham Utd. | 18/10 16:00 | Brentford |
Jornada 9
Arsenal | 25/10 16:00 | Crystal Palace |
Aston Villa | 25/10 16:00 | M. City |
Bournemouth | 25/10 16:00 | Nottingham Forest |
Brentford | 25/10 16:00 | Liverpool |
Chelsea | 25/10 16:00 | Sunderland |
Everton | 25/10 16:00 | Tottenham H. |
Leeds United | 25/10 16:00 | West Ham Utd. |
M. United | 25/10 16:00 | Brighton and Hove Albion |
Newcastle United | 25/10 16:00 | Fulham |
Wolverhampton Wanderers | 25/10 16:00 | Burnley |
Jornada 10
Brighton and Hove Albion | 01/11 16:00 | Leeds United |
Burnley | 01/11 16:00 | Arsenal |
Crystal Palace | 01/11 16:00 | Brentford |
Fulham | 01/11 16:00 | Wolverhampton Wanderers |
Liverpool | 01/11 16:00 | Aston Villa |
M. City | 01/11 16:00 | Bournemouth |
Nottingham Forest | 01/11 16:00 | M. United |
Sunderland | 01/11 16:00 | Everton |
Tottenham H. | 01/11 16:00 | Chelsea |
West Ham Utd. | 01/11 16:00 | Newcastle United |
Jornada 11
Aston Villa | 08/11 16:00 | Bournemouth |
Brentford | 08/11 16:00 | Newcastle United |
Chelsea | 08/11 16:00 | Wolverhampton Wanderers |
Crystal Palace | 08/11 16:00 | Brighton and Hove Albion |
Everton | 08/11 16:00 | Fulham |
M. City | 08/11 16:00 | Liverpool |
Nottingham Forest | 08/11 16:00 | Leeds United |
Sunderland | 08/11 16:00 | Arsenal |
Tottenham H. | 08/11 16:00 | M. United |
West Ham Utd. | 08/11 16:00 | Burnley |
Jornada 12
Arsenal | 22/11 16:00 | Tottenham H. |
Bournemouth | 22/11 16:00 | West Ham Utd. |
Brighton and Hove Albion | 22/11 16:00 | Brentford |
Burnley | 22/11 16:00 | Chelsea |
Fulham | 22/11 16:00 | Sunderland |
Leeds United | 22/11 16:00 | Aston Villa |
Liverpool | 22/11 16:00 | Nottingham Forest |
M. United | 22/11 16:00 | Everton |
Newcastle United | 22/11 16:00 | M. City |
Wolverhampton Wanderers | 22/11 16:00 | Crystal Palace |
Jornada 13
Aston Villa | 29/11 16:00 | Wolverhampton Wanderers |
Brentford | 29/11 16:00 | Burnley |
Chelsea | 29/11 16:00 | Arsenal |
Crystal Palace | 29/11 16:00 | M. United |
Everton | 29/11 16:00 | Newcastle United |
M. City | 29/11 16:00 | Leeds United |
Nottingham Forest | 29/11 16:00 | Brighton and Hove Albion |
Sunderland | 29/11 16:00 | Bournemouth |
Tottenham H. | 29/11 16:00 | Fulham |
West Ham Utd. | 29/11 16:00 | Liverpool |
Jornada 14
Arsenal | 03/12 21:00 | Brentford |
Bournemouth | 03/12 21:00 | Everton |
Brighton and Hove Albion | 03/12 21:00 | Aston Villa |
Burnley | 03/12 21:00 | Crystal Palace |
Fulham | 03/12 21:00 | M. City |
Leeds United | 03/12 21:00 | Chelsea |
Liverpool | 03/12 21:00 | Sunderland |
M. United | 03/12 21:00 | West Ham Utd. |
Newcastle United | 03/12 21:00 | Tottenham H. |
Wolverhampton Wanderers | 03/12 21:00 | Nottingham Forest |
Jornada 15
Aston Villa | 06/12 16:00 | Arsenal |
Bournemouth | 06/12 16:00 | Chelsea |
Brighton and Hove Albion | 06/12 16:00 | West Ham Utd. |
Everton | 06/12 16:00 | Nottingham Forest |
Fulham | 06/12 16:00 | Crystal Palace |
Leeds United | 06/12 16:00 | Liverpool |
M. City | 06/12 16:00 | Sunderland |
Newcastle United | 06/12 16:00 | Burnley |
Tottenham H. | 06/12 16:00 | Brentford |
Wolverhampton Wanderers | 06/12 16:00 | M. United |
Jornada 16
Arsenal | 13/12 16:00 | Wolverhampton Wanderers |
Brentford | 13/12 16:00 | Leeds United |
Burnley | 13/12 16:00 | Fulham |
Chelsea | 13/12 16:00 | Everton |
Crystal Palace | 13/12 16:00 | M. City |
Liverpool | 13/12 16:00 | Brighton and Hove Albion |
M. United | 13/12 16:00 | Bournemouth |
Nottingham Forest | 13/12 16:00 | Tottenham H. |
Sunderland | 13/12 16:00 | Newcastle United |
West Ham Utd. | 13/12 16:00 | Aston Villa |
Jornada 17
Aston Villa | 20/12 16:00 | M. United |
Bournemouth | 20/12 16:00 | Burnley |
Brighton and Hove Albion | 20/12 16:00 | Sunderland |
Everton | 20/12 16:00 | Arsenal |
Fulham | 20/12 16:00 | Nottingham Forest |
Leeds United | 20/12 16:00 | Crystal Palace |
M. City | 20/12 16:00 | West Ham Utd. |
Newcastle United | 20/12 16:00 | Chelsea |
Tottenham H. | 20/12 16:00 | Liverpool |
Wolverhampton Wanderers | 20/12 16:00 | Brentford |
Jornada 18
Arsenal | 27/12 16:00 | Brighton and Hove Albion |
Brentford | 27/12 16:00 | Bournemouth |
Burnley | 27/12 16:00 | Everton |
Chelsea | 27/12 16:00 | Aston Villa |
Crystal Palace | 27/12 16:00 | Tottenham H. |
Liverpool | 27/12 16:00 | Wolverhampton Wanderers |
M. United | 27/12 16:00 | Newcastle United |
Nottingham Forest | 27/12 16:00 | M. City |
Sunderland | 27/12 16:00 | Leeds United |
West Ham Utd. | 27/12 16:00 | Fulham |
Jornada 19
Arsenal | 30/12 21:00 | Aston Villa |
Brentford | 30/12 21:00 | Tottenham H. |
Burnley | 30/12 21:00 | Newcastle United |
Chelsea | 30/12 21:00 | Bournemouth |
Crystal Palace | 30/12 21:00 | Fulham |
Liverpool | 30/12 21:00 | Leeds United |
M. United | 30/12 21:00 | Wolverhampton Wanderers |
Nottingham Forest | 30/12 21:00 | Everton |
Sunderland | 30/12 21:00 | M. City |
West Ham Utd. | 30/12 21:00 | Brighton and Hove Albion |
Jornada 20
Aston Villa | 03/01 16:00 | Nottingham Forest |
Bournemouth | 03/01 16:00 | Arsenal |
Brighton and Hove Albion | 03/01 16:00 | Burnley |
Everton | 03/01 16:00 | Brentford |
Fulham | 03/01 16:00 | Liverpool |
Leeds United | 03/01 16:00 | M. United |
M. City | 03/01 16:00 | Chelsea |
Newcastle United | 03/01 16:00 | Crystal Palace |
Tottenham H. | 03/01 16:00 | Sunderland |
Wolverhampton Wanderers | 03/01 16:00 | West Ham Utd. |
Jornada 21
Arsenal | 07/01 21:00 | Liverpool |
Bournemouth | 07/01 21:00 | Tottenham H. |
Brentford | 07/01 21:00 | Sunderland |
Burnley | 07/01 21:00 | M. United |
Crystal Palace | 07/01 21:00 | Aston Villa |
Everton | 07/01 21:00 | Wolverhampton Wanderers |
Fulham | 07/01 21:00 | Chelsea |
M. City | 07/01 21:00 | Brighton and Hove Albion |
Newcastle United | 07/01 21:00 | Leeds United |
West Ham Utd. | 07/01 21:00 | Nottingham Forest |
Jornada 22
Aston Villa | 17/01 16:00 | Everton |
Brighton and Hove Albion | 17/01 16:00 | Bournemouth |
Chelsea | 17/01 16:00 | Brentford |
Leeds United | 17/01 16:00 | Fulham |
Liverpool | 17/01 16:00 | Burnley |
M. United | 17/01 16:00 | M. City |
Nottingham Forest | 17/01 16:00 | Arsenal |
Sunderland | 17/01 16:00 | Crystal Palace |
Tottenham H. | 17/01 16:00 | West Ham Utd. |
Wolverhampton Wanderers | 17/01 16:00 | Newcastle United |
Jornada 23
Arsenal | 24/01 16:00 | M. United |
Bournemouth | 24/01 16:00 | Liverpool |
Brentford | 24/01 16:00 | Nottingham Forest |
Burnley | 24/01 16:00 | Tottenham H. |
Crystal Palace | 24/01 16:00 | Chelsea |
Everton | 24/01 16:00 | Leeds United |
Fulham | 24/01 16:00 | Brighton and Hove Albion |
M. City | 24/01 16:00 | Wolverhampton Wanderers |
Newcastle United | 24/01 16:00 | Aston Villa |
West Ham Utd. | 24/01 16:00 | Sunderland |
Jornada 24
Aston Villa | 31/01 16:00 | Brentford |
Brighton and Hove Albion | 31/01 16:00 | Everton |
Chelsea | 31/01 16:00 | West Ham Utd. |
Leeds United | 31/01 16:00 | Arsenal |
Liverpool | 31/01 16:00 | Newcastle United |
M. United | 31/01 16:00 | Fulham |
Nottingham Forest | 31/01 16:00 | Crystal Palace |
Sunderland | 31/01 16:00 | Burnley |
Tottenham H. | 31/01 16:00 | M. City |
Wolverhampton Wanderers | 31/01 16:00 | Bournemouth |
Jornada 25
Arsenal | 07/02 16:00 | Sunderland |
Bournemouth | 07/02 16:00 | Aston Villa |
Brighton and Hove Albion | 07/02 16:00 | Crystal Palace |
Burnley | 07/02 16:00 | West Ham Utd. |
Fulham | 07/02 16:00 | Everton |
Leeds United | 07/02 16:00 | Nottingham Forest |
Liverpool | 07/02 16:00 | M. City |
M. United | 07/02 16:00 | Tottenham H. |
Newcastle United | 07/02 16:00 | Brentford |
Wolverhampton Wanderers | 07/02 16:00 | Chelsea |
Jornada 26
Aston Villa | 11/02 21:00 | Brighton and Hove Albion |
Brentford | 11/02 21:00 | Arsenal |
Chelsea | 11/02 21:00 | Leeds United |
Crystal Palace | 11/02 21:00 | Burnley |
Everton | 11/02 21:00 | Bournemouth |
M. City | 11/02 21:00 | Fulham |
Nottingham Forest | 11/02 21:00 | Wolverhampton Wanderers |
Sunderland | 11/02 21:00 | Liverpool |
Tottenham H. | 11/02 21:00 | Newcastle United |
West Ham Utd. | 11/02 21:00 | M. United |
Jornada 27
Aston Villa | 21/02 16:00 | Leeds United |
Brentford | 21/02 16:00 | Brighton and Hove Albion |
Chelsea | 21/02 16:00 | Burnley |
Crystal Palace | 21/02 16:00 | Wolverhampton Wanderers |
Everton | 21/02 16:00 | M. United |
M. City | 21/02 16:00 | Newcastle United |
Nottingham Forest | 21/02 16:00 | Liverpool |
Sunderland | 21/02 16:00 | Fulham |
Tottenham H. | 21/02 16:00 | Arsenal |
West Ham Utd. | 21/02 16:00 | Bournemouth |
Jornada 28
Arsenal | 28/02 16:00 | Chelsea |
Bournemouth | 28/02 16:00 | Sunderland |
Brighton and Hove Albion | 28/02 16:00 | Nottingham Forest |
Burnley | 28/02 16:00 | Brentford |
Fulham | 28/02 16:00 | Tottenham H. |
Leeds United | 28/02 16:00 | M. City |
Liverpool | 28/02 16:00 | West Ham Utd. |
M. United | 28/02 16:00 | Crystal Palace |
Newcastle United | 28/02 16:00 | Everton |
Wolverhampton Wanderers | 28/02 16:00 | Aston Villa |
Jornada 29
Aston Villa | 04/03 21:00 | Chelsea |
Bournemouth | 04/03 21:00 | Brentford |
Brighton and Hove Albion | 04/03 21:00 | Arsenal |
Everton | 04/03 21:00 | Burnley |
Fulham | 04/03 21:00 | West Ham Utd. |
Leeds United | 04/03 21:00 | Sunderland |
M. City | 04/03 21:00 | Nottingham Forest |
Newcastle United | 04/03 21:00 | M. United |
Tottenham H. | 04/03 21:00 | Crystal Palace |
Wolverhampton Wanderers | 04/03 21:00 | Liverpool |
Jornada 30
Arsenal | 14/03 16:00 | Everton |
Brentford | 14/03 16:00 | Wolverhampton Wanderers |
Burnley | 14/03 16:00 | Bournemouth |
Chelsea | 14/03 16:00 | Newcastle United |
Crystal Palace | 14/03 16:00 | Leeds United |
Liverpool | 14/03 16:00 | Tottenham H. |
M. United | 14/03 16:00 | Aston Villa |
Nottingham Forest | 14/03 16:00 | Fulham |
Sunderland | 14/03 16:00 | Brighton and Hove Albion |
West Ham Utd. | 14/03 16:00 | M. City |
Jornada 31
Aston Villa | 21/03 16:00 | West Ham Utd. |
Bournemouth | 21/03 16:00 | M. United |
Brighton and Hove Albion | 21/03 16:00 | Liverpool |
Everton | 21/03 16:00 | Chelsea |
Fulham | 21/03 16:00 | Burnley |
Leeds United | 21/03 16:00 | Brentford |
M. City | 21/03 16:00 | Crystal Palace |
Newcastle United | 21/03 16:00 | Sunderland |
Tottenham H. | 21/03 16:00 | Nottingham Forest |
Wolverhampton Wanderers | 21/03 16:00 | Arsenal |
Jornada 32
Arsenal | 11/04 16:00 | Bournemouth |
Brentford | 11/04 16:00 | Everton |
Burnley | 11/04 16:00 | Brighton and Hove Albion |
Chelsea | 11/04 16:00 | M. City |
Crystal Palace | 11/04 16:00 | Newcastle United |
Liverpool | 11/04 16:00 | Fulham |
M. United | 11/04 16:00 | Leeds United |
Nottingham Forest | 11/04 16:00 | Aston Villa |
Sunderland | 11/04 16:00 | Tottenham H. |
West Ham Utd. | 11/04 16:00 | Wolverhampton Wanderers |
Jornada 33
Aston Villa | 18/04 16:00 | Sunderland |
Brentford | 18/04 16:00 | Fulham |
Chelsea | 18/04 16:00 | M. United |
Crystal Palace | 18/04 16:00 | West Ham Utd. |
Everton | 18/04 16:00 | Liverpool |
Leeds United | 18/04 16:00 | Wolverhampton Wanderers |
M. City | 18/04 16:00 | Arsenal |
Newcastle United | 18/04 16:00 | Bournemouth |
Nottingham Forest | 18/04 16:00 | Burnley |
Tottenham H. | 18/04 16:00 | Brighton and Hove Albion |
Jornada 34
Arsenal | 25/04 16:00 | Newcastle United |
Bournemouth | 25/04 16:00 | Leeds United |
Brighton and Hove Albion | 25/04 16:00 | Chelsea |
Burnley | 25/04 16:00 | M. City |
Fulham | 25/04 16:00 | Aston Villa |
Liverpool | 25/04 16:00 | Crystal Palace |
M. United | 25/04 16:00 | Brentford |
Sunderland | 25/04 16:00 | Nottingham Forest |
West Ham Utd. | 25/04 16:00 | Everton |
Wolverhampton Wanderers | 25/04 16:00 | Tottenham H. |
Jornada 35
Arsenal | 02/05 16:00 | Fulham |
Aston Villa | 02/05 16:00 | Tottenham H. |
Bournemouth | 02/05 16:00 | Crystal Palace |
Brentford | 02/05 16:00 | West Ham Utd. |
Chelsea | 02/05 16:00 | Nottingham Forest |
Everton | 02/05 16:00 | M. City |
Leeds United | 02/05 16:00 | Burnley |
M. United | 02/05 16:00 | Liverpool |
Newcastle United | 02/05 16:00 | Brighton and Hove Albion |
Wolverhampton Wanderers | 02/05 16:00 | Sunderland |
Jornada 36
Brighton and Hove Albion | 09/05 16:00 | Wolverhampton Wanderers |
Burnley | 09/05 16:00 | Aston Villa |
Crystal Palace | 09/05 16:00 | Everton |
Fulham | 09/05 16:00 | Bournemouth |
Liverpool | 09/05 16:00 | Chelsea |
M. City | 09/05 16:00 | Brentford |
Nottingham Forest | 09/05 16:00 | Newcastle United |
Sunderland | 09/05 16:00 | M. United |
Tottenham H. | 09/05 16:00 | Leeds United |
West Ham Utd. | 09/05 16:00 | Arsenal |
Jornada 37
Arsenal | 17/05 16:00 | Burnley |
Aston Villa | 17/05 16:00 | Liverpool |
Bournemouth | 17/05 16:00 | M. City |
Brentford | 17/05 16:00 | Crystal Palace |
Chelsea | 17/05 16:00 | Tottenham H. |
Everton | 17/05 16:00 | Sunderland |
Leeds United | 17/05 16:00 | Brighton and Hove Albion |
M. United | 17/05 16:00 | Nottingham Forest |
Newcastle United | 17/05 16:00 | West Ham Utd. |
Wolverhampton Wanderers | 17/05 16:00 | Fulham |
Jornada 38
Brighton and Hove Albion | 24/05 17:00 | M. United |
Burnley | 24/05 17:00 | Wolverhampton Wanderers |
Crystal Palace | 24/05 17:00 | Arsenal |
Fulham | 24/05 17:00 | Newcastle United |
Liverpool | 24/05 17:00 | Brentford |
M. City | 24/05 17:00 | Aston Villa |
Nottingham Forest | 24/05 17:00 | Bournemouth |
Sunderland | 24/05 17:00 | Chelsea |
Tottenham H. | 24/05 17:00 | Everton |
West Ham Utd. | 24/05 17:00 | Leeds United |